CIMA Salary Surveys
Even while you are part-qualified, you can expect large increases in your salary. The following table will give you some idea of the financial benefits of studying towards the CIMA qualification. This information is provided by the Michael Page Finance Salary Survey 2009.
| Region | CIMA Certificate (£) | CIMA Managerial (£) | CIMA Strategic (£) | CIMA Newly Qualified (£) |
|---|---|---|---|---|
| London | 20-25,000 | 24-32,000 | 30-40,000 | 40-48,000 |
| South East | 19-25,000 | 24-32,000 | 28-36,000 | 34-42,000 |
| South Coast | 18-25,000 | 23-28,000 | 25-36,000 | 28-38,000 |
| South West & Wales | 19-25,000 | 22-30,000 | 24-36,000 | 28-36,000 |
| Midlands | 16-20,000 | 19-26,000 | 25-32,000 | 29-38,000 |
| North West | 18-20,000 | 19-27,000 | 23-30,000 | 28-37,000 |
| Yorkshire & North East | 16-18,000 | 20-26,000 | 25-32,000 | 30-38,000 |
| Scotland | 17-20,000 | 19-24,000 | 25-32,000 | 28-36,000 |
Further salary surveys are available from various sources as shown below:



